Berlin International Gaming
Copy table to clipboard
| BIG Result | Score | Side | ![]() |
![]() |
![]() |
![]() |
Vs | ![]() |
![]() |
![]() |
![]() |
Duration | Game | Patch | Week | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOSS | 0-2 | 9 | 47.1 | 4 | 0 | MOUZ | 29 | 57.3 | 9 | 4 | 29:23 | BIG vs Mousesports (2) | 11.7 | QUARTERFINALS | EU Masters Spring 2021 | |
| LOSS | | | 20 | 69 | 4 | 2 | MOUZ | 24 | 74.6 | 10 | 4 | 40:29 | BIG vs Mousesports (1) | 11.7 | QUARTERFINALS | EU Masters Spring 2021 | |
| WIN | 1-0 | 24 | 41.2 | 9 | 1 | ANO | 6 | 28.9 | 0 | 1 | 19:43 | ANO vs BIG | 11.7 | DAY6 | EU Masters Spring 2021 | |
| WIN | 1-0 | 22 | 68 | 8 | 2 | MKS | 13 | 64.5 | 7 | 2 | 36:34 | Mkers vs BIG | 11.7 | DAY6 | EU Masters Spring 2021 | |
| WIN | 1-0 | 34 | 54.4 | 6 | 1 | K1 | 11 | 42.5 | 2 | 0 | 25:50 | K1CK vs BIG | 11.7 | DAY6 | EU Masters Spring 2021 | |
| WIN | 1-0 | 23 | 60.6 | 9 | 4 | ANO | 14 | 48.5 | 0 | 0 | 29:20 | ANO vs BIG | 11.7 | DAY4 | EU Masters Spring 2021 | |
| WIN | 1-0 | 19 | 59.6 | 8 | 2 | K1 | 15 | 53 | 2 | 2 | 31:24 | K1CK vs BIG | 11.7 | DAY3 | EU Masters Spring 2021 | |
| WIN | 1-0 | 15 | 56.1 | 9 | 2 | MKS | 8 | 48.3 | 3 | 3 | 30:29 | Mkers vs BIG | 11.7 | DAY2 | EU Masters Spring 2021 |




